Hampton|Hamptons Condos for Sale | Active Listings & Prices
3 Bedrooms in HAMPTONS WEST
$650,000 #|# 501 – 1,800 sq.ft; 3 Beds / 2 Baths
$695,000 #|# 608 – 2,080 sq.ft; 3 Beds / 2 Baths
$975,000 #|# 1907 – 2,080 sq.ft; 3 Beds / 2 Baths
$1,390,000 #|# 1008 – 2,080 sq.ft; 3 Beds / 2 Baths
$1,450,000 #|# 407 – 2,080 sq.ft; 3 Beds / 2 Baths
$1,750,000 #|# 1903 – 3,264 sq.ft; 3 Beds / 4 Baths
2 Bedrooms in HAMPTONS WEST
$380,000 #|# 405 – 1,400 sq.ft; 2 Beds / 2 Baths
$449,000 #|# 1703 – 1,470 sq.ft; 2 Beds / 2 Baths
$470,000 #|# 510 – 1,400 sq.ft; 2 Beds / 2 Baths
$485,000 #|# 909 – 1,560 sq.ft; 2 Beds / 2 Baths
$499,000 #|# 1009 – 1,560 sq.ft; 2 Beds / 2 Baths
$499,000 #|# 1609 – 1,560 sq.ft; 2 Beds / 2 Baths
$515,000 #|# 1712 – 1,470 sq.ft; 2 Beds / 2 Baths
$518,000 #|# 1412 – 1,560 sq.ft; 2 Beds / 2 Baths
$548,000 #|# 615 – 1,800 sq.ft; 2 Beds / 2 Baths
$549,000 #|# 404 – 1,560 sq.ft; 2 Beds / 2 Baths
$645,000 #|# 201 – 1,800 sq.ft; 2 Beds / 2 Baths
$649,000 #|# TS 5 – 1,400 sq.ft; 2 Beds / 2 Baths
$849,000 #|# 2209 – 1,560 sq.ft; 2 Beds / 2 Baths
$880,000 #|# 2409 – 1,560 sq.ft; 2 Beds / 2 Baths
$1,395,000 #|# PH14 – 1,800 sq.ft; 2 Beds / 2 Baths
$1,450,000 #|# 1801 – 1,800 sq.ft; 2 Beds / 2 Baths
0 Bedrooms in HAMPTONS WEST
3 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 501 | $650,000 | 3 / 2 | 1,800 sq.ft. | $361.11 | 239 days ago |
| 608 | $695,000 | 3 / 2 | 2,080 sq.ft. | $334.13 | 137 days ago |
| 1907 | $975,000 | 3 / 2 | 2,080 sq.ft. | $468.75 | 50 days ago |
| 1008 | $1,390,000 | 3 / 2 | 2,080 sq.ft. | $668.27 | 1 days ago |
| 407 | $1,450,000 | 3 / 2 | 2,080 sq.ft. | $697.12 | 69 days ago |
| 1903 | $1,750,000 | 3 / 4 | 3,264 sq.ft. | $536.15 | 213 days ago |
2 Bedrooms
0 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| CAB3 | $62,000 | 0 / 0 | 180 sq.ft. | $344.44 | 7 days ago |
3 Bedrooms
2 Bedrooms
0 Bedrooms
';
';
